Three-Sensor Fusion
Combine 8MP visible imaging, 640 × 480 thermal observation and 3D LiDAR data in one stabilized PTZ platform.
A customized multispectral platform combining ultra-HD visible imaging, 640 × 480 thermal observation and Class 1 905 nm LiDAR for vehicle, perimeter and autonomous-sensing projects.

| Model | SW-MIP8030CLD-W6419 |
|---|---|
| Product Type | 8MP 30× multispectral thermal LiDAR PTZ camera |
| Visible-Light Sensor | 1/2.8-inch low-light image sensor |
| Visible-Light Resolution | Up to 3840 × 2160 at 25/30 fps |
| Visible-Light Lens | 5.1–153 mm, 30× optical zoom, F1.6–F5.0 |
| Minimum Illumination | Color 0.01 lux; B/W 0.001 lux at F1.2, AGC on |
| Day / Night | IR-cut filter supported |
| Video Compression | H.265 / H.264 |
| Thermal Detector | Uncooled vanadium-oxide focal-plane array |
| Thermal Resolution | 640 × 480, 12 μm pixel pitch |
| Thermal Spectral Range | 8–14 μm |
| Thermal Lens | 19 mm |
| Thermal Field of View | 22.8° × 18.3° |
| Thermal Palettes | Black hot, white hot, iron red, rainbow and additional pseudo-color modes |
| LiDAR Wavelength | 905 nm |
| LiDAR Safety | Class 1 eye-safe, IEC 60825-1:2014 |
| LiDAR Range | Up to 190 m at 10% reflectivity, 230–260 m at 20%, and 320–450 m at 80%, depending on LiDAR configuration |
| LiDAR Field of View | Non-repetitive: 70.4° H × 77.2° V; repetitive: 70.4° H × 4.5° V |
| LiDAR Distance Precision | Random error 1σ at 20 m: below 2 cm |
| LiDAR Angular Precision | Random error 1σ: below 0.05° |
| Beam Divergence | 0.03° H × 0.28° V |
| Point Rate | 240,000 points/s single return; 480,000 points/s dual return; 720,000 points/s triple return |
| False Alarm Rate | Below 0.0003% at 100 klx |
| Pan Range | 360° continuous rotation |
| Tilt Range | -90° to +90° |
| Preset Speed | Pan 100°/s; tilt 80°/s |
| Manual Speed | Pan 0.1–80°/s; tilt 0.1–60°/s |
| Presets | 256 |
| Network | RJ45 10/100 Mbps; integrated internal network switch with single-cable output |
| Protocols | ONVIF, RTSP and GB28181 |
| Control Interface | RS485 |
| Power Supply | DC 11–32 V |
| Operating Temperature | -35°C to +65°C |
| Operating Humidity | 10%–90% RH |
| Protection | IP66 |
| Dimensions | 394 × 172 × 310 mm |
| Weight | 15 kg |
| Housing Color | Off-white standard; black or military green customizable |
Combine 8MP visible imaging, 640 × 480 thermal observation and 3D LiDAR data in one stabilized PTZ platform.
Use configurable single, dual or triple returns with up to 720,000 points per second and range up to 450 m on high-reflectivity targets.
Wide-voltage DC input, optional brake motor, shock-isolated mounting and a heated viewing window support demanding mobile deployments.
An internal network switch combines subsystems through one Ethernet output with ONVIF, RTSP, GB28181 and RS485 support.
Combine visible, thermal and point-cloud information for robotic vehicles, inspection platforms and autonomous research projects.
Monitor industrial sites, power corridors, borders and remote infrastructure with complementary optical and spatial sensing.
Deploy multispectral observation from command vehicles operating in darkness, difficult weather and complex terrain.
The standard described configuration combines an 8MP 30× visible-light camera, a 640 × 480 thermal camera and a 905 nm Class 1 LiDAR module in one PTZ housing.
The supplied specification lists up to 190 m at 10% reflectivity, 230–260 m at 20% reflectivity and 320–450 m at 80% reflectivity, depending on the selected LiDAR configuration and operating conditions.
Yes. It supports DC 11–32 V, optional brake motor control, upright shock-isolated installation, heated viewing glass and IP66 outdoor protection.
Housing color can be customized in black or military green. Final sensor, LiDAR, protocol, mounting and cable requirements should be confirmed during project review.
Share the target range, vehicle or platform, required LiDAR return mode, network protocol, operating environment and project quantity. We will confirm the suitable customized configuration.